Bearing Type | Thin Section Ball Bearing |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Open |
Model | 6704 |
Bore Dia (d) |
20mm |
Bore Dia Tolerance | -0.01mm to 0 |
Outer Dia (D) |
27mm |
Outer Dia Tolerance | -0.009mm to 0 |
Width (B) | 4mm |
Width Tolerance | -0.120mm to 0 |
Ring Material | Gcr15 | 52100 Chrome steel |
Ball Material | Gcr15 | 52100 Chrome steel |
Cage Material | Gcr15 | 52100 Chrome steel |
Shield Material | Gcr15 | 52100 Chrome steel |
Dynamic Load Rating (Cr) (N) | 17900 |
Static Load Rating (Cor) (N) | 13200 |
Max Speed (Grease) (X1000 RPM) | 16 |
Max Speed (Oil) (X1000 RPM) | 20 |
Temperature Range |
-30℃ to 110 ℃ |
Precision Grade | P0 | ABEC-1 |
Radial Clearance Grade | C0 |
Radial Clearance |
0.006mm to 0.020mm |
Weight | 5.9g |
|
Scan And Chat