Model | Seal Type |
Bore Dia(d) |
Outer Dia(D) |
Flange Outer Dia(D1) |
Width (B) |
Flange Width ( C1) |
Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (X1000 RPM) |
MAX SPEED (OIL) (X1000 RPM) |
---|---|---|---|---|---|---|---|---|---|---|
FR0 | Open | 0.0469" | 0.1562" | 0.2030" | 0.0625" | 0.013" | 138 | 35 | 110 | 130 |
FR0zz | Shielded | 0.0469" | 0.1562" | 0.2030" | 0.0937" | 0.031" | 138 | 35 | 110 | 130 |
FR0 2RS | Sealed | 0.0469" | 0.1562" | 0.2030" | 0.0937" | 0.031" | 138 | 35 | 110 | 130 |
FR1 | Open | 0.055" | 0.1875" | 0.2340" | 0.0781" | 0.023" | 231 | 66 | 90 | 110 |
FR1zz | Shielded | 0.055" | 0.1875" | 0.2340" | 0.1094" | 0.031" | 231 | 66 | 90 | 110 |
FR1 2rs | Sealed | 0.055" | 0.1875" | 0.2340" | 0.1094" | 0.031" | 231 | 66 | 90 | 110 |
FR1-4 | Open | 0.0781" | 0.25" | 0.296" | 0.0937" | 0.023" | 310 | 108 | 67 | 80 |
FR1-4zz | Shielded | 0.0781" | 0.25" | 0.296" | 0.1406" | 0.031" | 310 | 108 | 67 | 80 |
FR1-4 2rs | Sealed | 0.0781" | 0.25" | 0.296" | 0.1406" | 0.031" | 310 | 108 | 67 | 80 |
FR133 | Open | 0.0937" | 0.1875" | 0.234" | 0.0625" | 0.018" | 188 | 60 | 80 | 95 |
FR133zz | Shielded | 0.0937" | 0.1875" | 0.234" | 0.0937" | 0.031" | 188 | 60 | 80 | 95 |
FR133 2rs | Sealed | 0.0937" | 0.1875" | 0.234" | 0.0937" | 0.031" | 188 | 60 | 80 | 95 |
FR1-5 | Open | 0.0937" | 0.3125" | 0.359" | 0.1094" | 0.023" | 550 | 175 | 60 | 71 |
FR1-5zz | Shielded | 0.0937" | 0.3125" | 0.359" | 0.1406" | 0.031" | 550 | 175 | 60 | 71 |
FR1-5 2rs | Sealed | 0.0937" | 0.3125" | 0.359" | 0.1406" | 0.031" | 550 | 175 | 60 | 71 |
FR144 | Open | 0.125" | 0.25" | 0.296" | 0.0937" | 0.023" | 283 | 95 | 67 | 80 |
FR144zz | Shielded | 0.125" | 0.25" | 0.296" | 0.1094" | 0.031" | 283 | 95 | 67 | 80 |
FR144 2rs | Sealed | 0.125" | 0.25" | 0.296" | 0.1094" | 0.031" | 283 | 95 | 67 | 80 |
FR2-5 | Open | 0.125" | 0.3125" | 0.359" | 0.1094" | 0.023" | 560 | 179 | 60 | 67 |
FR2-5zz | Shielded | 0.125" | 0.3125" | 0.359" | 0.1406" | 0.031" | 560 | 179 | 60 | 67 |
FR2-5 2rs | Sealed | 0.125" | 0.3125" | 0.359" | 0.1406" | 0.031" | 560 | 179 | 60 | 67 |
FR2-6 | Open | 0.125" | 0.375" | 0.422" | 0.1094" | 0.023" | 560 | 179 | 60 | 67 |
FR2-6zz | Shielded | 0.125" | 0.375" | 0.422" | 0.1406" | 0.031" | 560 | 179 | 60 | 67 |
FR2-6 2rs | Sealed | 0.125" | 0.375" | 0.422" | 0.1406" | 0.031" | 560 | 179 | 60 | 67 |
FR2 | Open | 0.125" | 0.375" | 0.44" | 0.1562" | 0.03" | 630 | 218 | 56 | 67 |
FR2zz | Shielded | 0.125" | 0.375" | 0.44" | 0.1562" | 0.03" | 630 | 218 | 56 | 67 |
FR2 2rs | Sealed | 0.125" | 0.375" | 0.44" | 0.1562" | 0.03" | 630 | 218 | 56 | 67 |
FR155 | Open | 0.1562" | 0.3125" | 0.359" | 0.1094" | 0.023" | 360 | 149 | 53 | 63 |
FR155zz | Shielded | 0.1562" | 0.3125" | 0.359" | 0.125" | 0.036" | 360 | 149 | 53 | 63 |
FR155 2rs | Sealed | 0.1562" | 0.3125" | 0.359" | 0.125" | 0.036" | 360 | 149 | 53 | 63 |
FR156 | Open | 0.1875" | 0.3125" | 0.359" | 0.1094" | 0.023" | 360 | 149 | 53 | 63 |
FR156zz | Shielded | 0.1875" | 0.3125" | 0.359" | 0.125" | 0.036" | 360 | 149 | 53 | 63 |
FR156 2rs | Sealed | 0.1875" | 0.3125" | 0.359" | 0.125" | 0.036" | 360 | 149 | 53 | 63 |
FR166 | Open | 0.1875" | 0.375" | 0.422" | 0.125" | 0.023" | 710 | 270 | 50 | 60 |
FR166zz | Shielded | 0.1875" | 0.375" | 0.422" | 0.125" | 0.031" | 710 | 270 | 50 | 60 |
FR166 2rs | Sealed | 0.1875" | 0.375" | 0.422" | 0.125" | 0.031" | 710 | 270 | 50 | 60 |
FR3 | Open | 0.1875" | 0.5" | 0.565" | 0.196" | 0.042" | 1300 | 485 | 43 | 53 |
FR3zz | Shielded | 0.1875" | 0.5" | 0.565" | 0.196" | 0.042" | 1300 | 485 | 43 | 53 |
FR3 2rs | Sealed | 0.1875" | 0.5" | 0.565" | 0.196" | 0.042" | 1300 | 485 | 43 | 53 |
FR168 | Open | 0.25" | 0.375" | 0.565" | 0.125" | 0.023" | 375 | 173 | 48 | 56 |
FR168zz | Shielded | 0.25" | 0.375" | 0.565" | 0.125" | 0.036" | 375 | 173 | 48 | 56 |
FR168 2rs | Sealed | 0.25" | 0.375" | 0.565" | 0.125" | 0.036" | 375 | 173 | 48 | 56 |
FR188 | Open | 0.25" | 0.5" | 0.547" | 0.125" | 0.023" | 1080 | 440 | 40 | 50 |
FR188zz | Shielded | 0.25" | 0.5" | 0.547" | 0.1875" | 0.045" | 1080 | 440 | 40 | 50 |
FR188 2rs | Sealed | 0.25" | 0.5" | 0.547" | 0.1875" | 0.045" | 1080 | 440 | 40 | 50 |
FR4 | Open | 0.25" | 0.625" | 0.69" | 0.196" | 0.042" | 1480 | 615 | 38 | 45 |
FR4zz | Shielded | 0.25" | 0.625" | 0.69" | 0.196" | 0.042" | 1480 | 615 | 38 | 45 |
FR4 2rs | Sealed | 0.25" | 0.625" | 0.69" | 0.196" | 0.042" | 1480 | 615 | 38 | 45 |
FR1810 | Open | 0.3125" | 0.5" | 0.547" | 0.1562" | 0.031" | 540 | 276 | 40 | 48 |
FR1810zz | Shielded | 0.3125" | 0.5" | 0.547" | 0.1562" | 0.031" | 540 | 276 | 40 | 48 |
FR1810 2rs | Sealed | 0.3125" | 0.5" | 0.547" | 0.1562" | 0.031" | 540 | 276 | 40 | 48 |
FR6 | Open | 0.375" | 0.875" | 0.969" | 0.2188" | 0.062" | 3350 | 1410 | 32 | 38 |
FR6zz | Shielded | 0.375" | 0.875" | 0.969" | 0.2812" | 0.062" | 3350 | 1410 | 32 | 38 |
FR6 2rs | Sealed | 0.375" | 0.875" | 0.969" | 0.2812" | 0.062" | 3350 | 1410 | 32 | 38 |
Scan And Chat