Model | Bore Dia(d) |
Outer Dia(D) | Height | Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (x1000 RPM) |
MAX SPEED (Oil) (x1000 RPM) |
---|---|---|---|---|---|---|---|
F2-6 | 2mm | 6mm | 3mm | 100 | 78 | 12 | 16 |
F3-8M | 3mm | 8mm | 3.5mm | 600 | 480 | 11 | 15 |
F4-9M | 4mm | 9mm | 4mm | 800 | 520 | 8 | 12 |
F4-10M | 4mm | 10mm | 4mm | 658 | 580 | 6 | 10 |
F5-10M | 5mm | 10mm | 4mm | 950 | 830 | 5.1 | 8.1 |
F5-11M | 5mm | 11mm | 4.5mm | 988 | 880 | 5 | 8 |
F5-12M | 5mm | 12mm | 4mm | 988 | 880 | 5 | 8 |
F6-12M | 6mm | 12mm | 4.5mm | 1600 | 1255 | 5 | 7 |
F6-14M | 6mm | 14mm | 5mm | 1800 | 1588 | 4 | 7 |
F7-13M | 7mm | 13mm | 4.5mm | 1422 | 1255 | 4 | 7 |
F7-15M | 7mm | 15mm | 5mm | 2200 | 2000 | 3.6 | 7.1 |
F7-17M | 7mm | 17mm | 6mm | 2600 | 2256 | 3.5 | 7 |
F8-16M | 8mm | 16mm | 5mm | 2500 | 3000 | 4 | 8 |
F8-19M | 8mm | 19mm | 7mm | 3452 | 3000 | 3 | 5 |
F9-20M | 9mm | 20mm | 7mm | 3356 | 2999 | 2.5 | 4.5 |
F10-18M | 10mm | 18mm | 5.5mm | 2230 | 2721 | 2.5 | 4.5 |
Scan And Chat