Model | Roller Dia(dw) | Bore Dia(d) | Outer Dia(D) | Bearing Width(B) | Total Height(B1) |
---|---|---|---|---|---|
SG04 | 4mm | 3mm | 10mm | 4.5mm | 4.75mm |
SG10 | 5mm | 4mm | 13mm | 6mm | 6.5mm |
SG10/8.2 | 5mm | 4mm | 13mm | 6mm | 8.2mm |
SG15 | 8mm | 5mm | 17mm | 8mm | 9.75mm |
SG20 | 8mm | 6mm | 24mm | 11mm | 12.75mm |
SG20/8 | 8mm | 8mm | 24mm | 11mm | 12.75mm |
SG25 | 10mm | 8mm | 30mm | 14mm | 15.5mm |
SG35 | 12mm | 12mm | 41mm | 19mm | 22mm |
SG66 6x22x10 Flat | 6mm | 6mm | 22mm | 10mm | 10mm |
SG66 6x22x10/11 U Groove Countersunk | 6mm | 6mm | 22mm | 10mm | 11mm |
SG66 6x22x10/11 T Groove Countersunk | 6mm | 6mm | 22mm | 10mm | 11mm |
SG66 6x22x10/11.5 U Groove | 6mm | 6mm | 22mm | 10mm | 11.5mm |
SG66 6x22x10/11.5 T Groove | 6mm | 6mm | 22mm | 10mm | 11.5mm |
SG66 6x22x10/11.8 T Groove | 6mm | 6mm | 22mm | 10mm | 11.8mm |
SG66 6x21x11/12 | 6mm | 6mm | 21mm | 11mm | 12mm |
SG825 | 8mm | 8mm | 25mm | 14mm | 15mm |
Scan And Chat