Model | Roller Dia(dw) | Bore Dia(d) | Outer Dia(D) | Bearing Width(B) | Total Height(B1) |
---|---|---|---|---|---|
39 Integrated Guide Roller | No | 12mm | 39mm | 15mm | 40mm |
30.5 Integrated Guide Roller | No | 10mm | 30.5mm | 13mm | 31.65mm |
FRR32 Guide Roller | No | 10mm | 32mm | 20.2mm | 49.3mm |
V25 Integrated Guide Roller | No | 10mm | 25mm | 14mm | 31.3mm |
T22 Guide Roller | 12mm | 8mm | 22.5mm | 13.5mm | 14.4mm |
U22 Guide Roller | 12mm | 8mm | 22.5mm | 13.5mm | 14.4mm |
T16.5 Guide Roller | 12mm | 5mm | 16.5mm | 9mm | 11mm |
U627 6x24x11/12 Embroidery Machine Bearing | 6mm | 6mm | 24mm | 11mm | 12mm |
T627 8x24x11/12.75 Embroidery Machine Bearing | 8mm | 8mm | 24mm | 11mm | 12.75mm |
V608 Straightener Bearing | No | 8mm | 22mm | 7mm | 7mm |
Scan And Chat