Model | Roller Dia(dw) | Bore Dia(d) | Outer Dia(D) | Bearing Width(B) | Total Height(B1) |
---|---|---|---|---|---|
T22 | 12mm | 8mm | 22.5mm | 13.5mm | 14.4mm |
U22 | 12mm | 8mm | 22.5mm | 13.5mm | 14.4mm |
T16.5 | 12mm | 5mm | 16.5mm | 9mm | 11mm |
627 6x24x11/12 Countersunk | 6mm | 6mm | 24mm | 11mm | 12mm |
627 8x24x11/12.75 | 8mm | 8mm | 24mm | 11mm | 12.75mm |
627 6x24x11/19.7 With Screw | 6mm | 6mm | 24mm | 11mm | 19.7mm |
Scan And Chat