

| Model | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (X1000 RPM) |
MAX SPEED (OIL) (X1000 RPM) |
|---|---|---|---|---|---|---|---|---|
| R4B | Open | 0.2500" | 0.6250" | 0.1960" | 1610 | 660 | 38 | 45 |
| R4Bzz | Shielded | 0.2500" | 0.6250" | 0.1960" | 1610 | 660 | 38 | 45 |
| R4B 2rs | Sealed | 0.2500" | 0.6250" | 0.1960" | 1610 | 660 | 38 | 45 |
| R4 | Open | 0.2500" | 0.6250" | 0.1960" | 1480 | 615 | 38 | 45 |
| R4zz | Shielded | 0.2500" | 0.6250" | 0.1960" | 1480 | 615 | 38 | 45 |
| R4 2rs | Sealed | 0.2500" | 0.6250" | 0.1960" | 1480 | 615 | 38 | 45 |
| R4A | Open | 0.2500" | 0.7500" | 0.2188" | 2340 | 885 | 36 | 43 |
| R4Azz | Shielded | 0.2500" | 0.7500" | 0.2812" | 2340 | 885 | 36 | 43 |
| R4A 2rs | Sealed | 0.2500" | 0.7500" | 0.2812" | 2340 | 885 | 36 | 43 |

Scan And Chat