Model | Roller Dia(dw) | Bore Dia(d) | Outer Dia(D) | Bearing Width(B) | Total Height(B1) |
---|---|---|---|---|---|
LFR30-8-10 | 10mm | 8mm | 26.8mm | 10mm | 13mm |
LFR50-4 | 5mm | 4mm | 13mm | 6mm | 7mm |
LFR50-5-4 | 5mm | 5mm | 16mm | 7mm | 8mm |
LFR50-5-6 | 6mm | 5mm | 17mm | 7mm | 8mm |
LFR50-8-6 | 6mm | 8mm | 24mm | 11mm | 11mm |
LFR50-8-8 | 8mm | 8mm | 24mm | 11mm | 11mm |
LFR5200-8 | 8mm | 10mm | 32mm | 14mm | 14mm |
LFR5200-10 | 10mm | 10mm | 32mm | 14mm | 14mm |
LFR5201-10 | 10mm | 12mm | 35mm | 15.9mm | 15.9mm |
LFR5201-12 | 12mm | 12mm | 35mm | 15.9mm | 15.9mm |
LFR5201-14 | 14mm | 12mm | 39.9mm | 18mm | 20mm |
LFR5301-10 | 10mm | 12mm | 42mm | 19mm | 19mm |
LFR5301-20 | 20mm | 12mm | 42mm | 19mm | 19mm |
LFR5301-20 Countersunk | 20mm | 12mm | 42mm | 19mm | 19mm |
Scan And Chat