Model | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (X1000 RPM) |
MAX SPEED (OIL) (X1000 RPM) |
---|---|---|---|---|---|---|---|---|
R2-5 | Open | 0.1250" | 0.3125" | 0.1094" | 550 | 180 | 60 | 67 |
R2-5zz | Shielded | 0.1250" | 0.3125" | 0.1406" | 550 | 180 | 60 | 67 |
R2-5 2rs | Sealed | 0.1250" | 0.3125" | 0.1406" | 550 | 180 | 60 | 67 |
R2-6 | Open | 0.1250" | 0.3750" | 0.1094" | 640 | 225 | 53 | 63 |
R2-6zz | Shielded | 0.1250" | 0.3750" | 0.1406" | 640 | 225 | 53 | 63 |
R2-6 2rs | Sealed | 0.1250" | 0.3750" | 0.1406" | 640 | 225 | 53 | 63 |
R2 | Open | 0.1250" | 0.3750" | 0.1562" | 630 | 218 | 56 | 67 |
R2zz | Shielded | 0.1250" | 0.3750" | 0.1562" | 630 | 218 | 56 | 67 |
R2 2rs | Sealed | 0.1250" | 0.3750" | 0.1562" | 630 | 218 | 56 | 67 |
R2A | Open | 0.1250" | 0.5000" | 0.1719" | 640 | 225 | 53 | 63 |
R2Azz | Shielded | 0.1250" | 0.5000" | 0.1719" | 640 | 225 | 53 | 63 |
R2A 2rs | Sealed | 0.1250" | 0.5000" | 0.1719" | 640 | 225 | 53 | 63 |
Scan And Chat