Model | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (X1000 RPM) |
MAX SPEED (OIL) (X1000 RPM) |
---|---|---|---|---|---|---|---|---|
16001 | Open | 12mm | 28mm | 7mm | 5100 | 2370 | 28 | 32 |
16001zz | Shielded | 12mm | 28mm | 7mm | 5100 | 2370 | 28 | 32 |
16001 2rs | Sealed | 12mm | 28mm | 7mm | 5100 | 2370 | 28 | 32 |
16002 | Open | 15mm | 32mm | 8mm | 5590 | 2840 | 24 | 28 |
16002zz | Shielded | 15mm | 32mm | 8mm | 5590 | 2840 | 24 | 28 |
16002 2rs | Open | 15mm | 32mm | 8mm | 5590 | 2840 | 24 | 28 |
16003 | Open | 17mm | 35mm | 8mm | 6000 | 3250 | 22 | 26 |
16003zz | Shielded | 17mm | 35mm | 8mm | 6000 | 3250 | 22 | 26 |
16003 2rs | Sealed | 17mm | 35mm | 8mm | 6000 | 3250 | 22 | 26 |
16004 | Open | 20mm | 42mm | 8mm | 7900 | 4450 | 18 | 20 |
16004zz | Shielded | 20mm | 42mm | 8mm | 7900 | 4450 | 18 | 20 |
16004 2rs | Sealed | 20mm | 42mm | 8mm | 7900 | 4450 | 18 | 20 |
16005 | Open | 25mm | 47mm | 8mm | 8850 | 5600 | 15 | 18 |
16005zz | Shielded | 25mm | 47mm | 8mm | 8850 | 5600 | 15 | 18 |
16005 2rs | Sealed | 25mm | 47mm | 8mm | 8850 | 5600 | 15 | 18 |
16006 | Open | 30mm | 55mm | 9mm | 11200 | 7350 | 13 | 15 |
16006zz | Shielded | 30mm | 55mm | 9mm | 11200 | 7350 | 13 | 15 |
16006 2rs | Sealed | 30mm | 55mm | 9mm | 11200 | 7350 | 13 | 15 |
16007 | Open | 35mm | 62mm | 9mm | 11700 | 8200 | 11 | 13 |
16007zz | Shielded | 35mm | 62mm | 9mm | 11700 | 8200 | 11 | 13 |
16007 2rs | Sealed | 35mm | 62mm | 9mm | 11700 | 8200 | 11 | 13 |
16008 | Open | 40mm | 68mm | 9mm | 12600 | 9650 | 10 | 12 |
16008zz | Shielded | 40mm | 68mm | 9mm | 12600 | 9650 | 10 | 12 |
16008 2rs | Sealed | 40mm | 68mm | 9mm | 12600 | 9650 | 10 | 12 |
16009 | Open | 45mm | 75mm | 10mm | 14900 | 11400 | 9 | 11 |
16009zz | Shielded | 45mm | 75mm | 10mm | 14900 | 11400 | 9 | 11 |
16009 2rs | Sealed | 45mm | 75mm | 10mm | 14900 | 11400 | 9 | 11 |
16010 | Open | 50mm | 80mm | 10mm | 15400 | 12400 | 8.5 | 10 |
16010zz | Shielded | 50mm | 80mm | 10mm | 15400 | 12400 | 8.5 | 10 |
16010 2rs | Sealed | 50mm | 80mm | 10mm | 15400 | 12400 | 8.5 | 10 |
Scan And Chat