Model | Seal Type |
Bore Dia(d) |
Outer Dia(D) |
Flange Outer Dia(D1) |
Width (B) |
Flange Width ( C1) |
Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (X1000 RPM) |
MAX SPEED (OIL) (X1000 RPM) |
---|---|---|---|---|---|---|---|---|---|---|
MF52 | Open | 2mm | 5mm | 6.2mm | 2mm | 0.6mm | 169 | 50 | 85 | 100 |
MF52zz | Shielded | 2mm | 5mm | 6.2mm | 2.5mm | 0.6mm | 169 | 50 | 85 | 100 |
MF52 2rs | Sealed | 2mm | 5mm | 6.2mm | 2.5mm | 0.6mm | 169 | 50 | 85 | 100 |
MF62 | Open | 2mm | 6mm | 7.2mm | 2.5mm | 0.6mm | 330 | 98 | 75 | 90 |
MF62zz | Shielded | 2mm | 6mm | 7.2mm | 2.5mm | 0.6mm | 330 | 98 | 75 | 90 |
MF62 2rs | Sealed | 2mm | 6mm | 7.2mm | 2.5mm | 0.6mm | 330 | 98 | 75 | 90 |
MF72 | Open | 2mm | 7mm | 8.2mm | 2.5mm | 0.6mm | 385 | 127 | 63 | 75 |
MF72zz | Shielded | 2mm | 7mm | 8.2mm | 3mm | 0.6mm | 385 | 127 | 63 | 75 |
MF72 2rs | Sealed | 2mm | 7mm | 8.2mm | 3mm | 0.6mm | 385 | 127 | 63 | 75 |
MF82x | Open | 2.5mm | 8mm | 9.2mm | 2.5mm | 0.6mm | 560 | 179 | 60 | 67 |
MF82xzz | Shielded | 2.5mm | 8mm | 9.2mm | 2.5mm | 0.6mm | 560 | 179 | 60 | 67 |
MF82x 2rs | Sealed | 2.5mm | 8mm | 9.2mm | 2.5mm | 0.6mm | 560 | 179 | 60 | 67 |
MF63 | Open | 3mm | 6mm | 7.2mm | 2mm | 0.6mm | 208 | 74 | 71 | 80 |
MF63zz | Shielded | 3mm | 6mm | 7.2mm | 2.5mm | 0.6mm | 208 | 74 | 71 | 80 |
MF63 2rs | Sealed | 3mm | 6mm | 7.2mm | 2.5mm | 0.6mm | 208 | 74 | 71 | 80 |
MF83 | Open | 3mm | 8mm | 9.2mm | 2.5mm | 0.6mm | 560 | 179 | 60 | 67 |
MF83zz | Shielded | 3mm | 8mm | 9.2mm | 3mm | 0.6mm | 560 | 179 | 60 | 67 |
MF83 2rs | Sealed | 3mm | 8mm | 9.2mm | 3mm | 0.6mm | 560 | 179 | 60 | 67 |
MF93 | Open | 3mm | 9mm | 10.2mm | 2.5mm | 0.6mm | 570 | 187 | 56 | 67 |
MF93zz | Shielded | 3mm | 9mm | 10.6mm | 4mm | 0.8mm | 570 | 187 | 56 | 67 |
MF93 2rs | Sealed | 3mm | 9mm | 10.6mm | 4mm | 0.8mm | 570 | 187 | 56 | 67 |
MF74 | Open | 4mm | 7mm | 8.2mm | 2mm | 0.6mm | 310 | 115 | 60 | 67 |
MF74zz | Shielded | 4mm | 7mm | 8.2mm | 2.5mm | 0.6mm | 310 | 115 | 60 | 67 |
MF74 2rs | Sealed | 4mm | 7mm | 8.2mm | 2.5mm | 0.6mm | 310 | 115 | 60 | 67 |
MF84 | Open | 4mm | 8mm | 9.2mm | 2mm | 0.6mm | 395 | 139 | 56 | 67 |
MF84zz | Shielded | 4mm | 8mm | 9.2mm | 3mm | 0.6mm | 395 | 139 | 56 | 67 |
MF84 2rs | Sealed | 4mm | 8mm | 9.2mm | 3mm | 0.6mm | 395 | 139 | 56 | 67 |
MF104 | Open | 4mm | 10mm | 11.2mm | 3mm | 0.6mm | 585 | 204 | 48 | 56 |
MF104zz | Shielded | 4mm | 10mm | 11.6mm | 4mm | 0.8mm | 585 | 204 | 48 | 56 |
MF104 2rs | Sealed | 4mm | 10mm | 11.6mm | 4mm | 0.8mm | 585 | 204 | 48 | 56 |
MF85 | Open | 5mm | 8mm | 9.2mm | 2mm | 0.6mm | 310 | 120 | 53 | 63 |
MF85zz | Shielded | 5mm | 8mm | 9.2mm | 2.5mm | 0.6mm | 310 | 120 | 53 | 63 |
MF85 2rs | Sealed | 5mm | 8mm | 9.2mm | 2.5mm | 0.6mm | 310 | 120 | 53 | 63 |
MF95 | Open | 5mm | 9mm | 10.2mm | 2.5mm | 0.6mm | 430 | 168 | 50 | 60 |
MF95zz | Shielded | 5mm | 9mm | 10.2mm | 3mm | 0.6mm | 430 | 168 | 50 | 60 |
MF95 2rs | Sealed | 5mm | 9mm | 10.2mm | 3mm | 0.6mm | 430 | 168 | 50 | 60 |
MF105 | Open | 5mm | 10mm | 11.2mm | 3mm | 0.6mm | 430 | 168 | 50 | 60 |
MF105zz | Shielded | 5mm | 10mm | 11.6mm | 4mm | 0.8mm | 430 | 168 | 50 | 60 |
MF105 2rs | Sealed | 5mm | 10mm | 11.6mm | 4mm | 0.8mm | 430 | 168 | 50 | 60 |
MF115 | Open | 5mm | 11mm | 12.5mm | 4mm | 0.8mm | 716 | 282 | 45 | 53 |
MF115zz | Shielded | 5mm | 11mm | 12.5mm | 4mm | 1mm | 716 | 282 | 45 | 53 |
MF115 2rs | Sealed | 5mm | 11mm | 12.5mm | 4mm | 1mm | 716 | 282 | 45 | 53 |
MF106 | Open | 6mm | 10mm | 11.2mm | 2.5mm | 0.6mm | 495 | 218 | 45 | 53 |
MF106zz | Shielded | 6mm | 10mm | 11.2mm | 3mm | 0.6mm | 495 | 218 | 45 | 53 |
MF106 2rs | Sealed | 6mm | 10mm | 11.2mm | 3mm | 0.6mm | 495 | 218 | 45 | 53 |
MF126 | Open | 6mm | 12mm | 13.2mm | 3mm | 0.6mm | 715 | 292 | 43 | 50 |
MF126zz | Shielded | 6mm | 12mm | 13.6mm | 4mm | 0.8mm | 715 | 292 | 43 | 50 |
MF126 2rs | Sealed | 6mm | 12mm | 13.6mm | 4mm | 0.8mm | 715 | 292 | 43 | 50 |
MF117 | Open | 7mm | 11mm | 12.2mm | 2.5mm | 0.6mm | 455 | 201 | 43 | 50 |
MF117zz | Shielded | 7mm | 11mm | 12.2mm | 3mm | 0.6mm | 455 | 201 | 43 | 50 |
MF117 2rs | Sealed | 7mm | 11mm | 12.2mm | 3mm | 0.6mm | 455 | 201 | 43 | 50 |
MF137 | Open | 7mm | 13mm | 14.2mm | 3mm | 0.6mm | 540 | 276 | 40 | 48 |
MF137zz | Shielded | 7mm | 13mm | 14.6mm | 4mm | 0.8mm | 540 | 276 | 40 | 48 |
MF137 2rs | Sealed | 7mm | 13mm | 14.6mm | 4mm | 0.8mm | 540 | 276 | 40 | 48 |
MF128 | Open | 8mm | 12mm | 13.2mm | 2.5mm | 0.6mm | 545 | 275 | 40 | 48 |
MF128zz | Shielded | 8mm | 12mm | 13.6mm | 3.5mm | 0.8mm | 545 | 275 | 40 | 48 |
MF128 2rs | Sealed | 8mm | 12mm | 13.6mm | 3.5mm | 0.8mm | 545 | 275 | 40 | 48 |
MF148 | Open | 8mm | 14mm | 15.6mm | 3.5mm | 0.8mm | 820 | 385 | 38 | 45 |
MF148zz | Shielded | 8mm | 14mm | 15.6mm | 4mm | 0.8mm | 820 | 385 | 38 | 45 |
MF148 2rs | Sealed | 8mm | 14mm | 15.6mm | 4mm | 0.8mm | 820 | 385 | 38 | 45 |
Scan And Chat