Model | Bore Dia(d) | Outer Dia(OD) | Width( WD) | Internal Bearing | Shore Hardness | Weight |
---|---|---|---|---|---|---|
PUT63530-20 | 5mm | 30mm | 20mm | 635 2RS | 85A | 29.8g |
PUT63530-30 | 5mm | 30mm | 30mm | 635 2RS | 85A | 36.3g |
PUT63540-30 | 5mm | 40mm | 30mm | 635 2RS | 85A | 55.9g |
PUT62630-20 | 6mm | 30mm | 20mm | 626 2RS | 85A | 28g |
PUT62630-30 | 6mm | 30mm | 30mm | 626 2RS | 85A | 34.5g |
PUT62640-30 | 6mm | 40mm | 30mm | 626 2RS | 85A | 54.1g |
PUT69830-20 | 8mm | 30mm | 20mm | 698 2RS | 85A | 27.2g |
PUT69830-30 | 8mm | 30mm | 30mm | 698 2RS | 85A | 33.7g |
PUT69840-30 | 8mm | 40mm | 30mm | 698 2RS | 85A | 53.3g |
PUT680030-20 | 10mm | 30mm | 20mm | 6800 2RS | 85A | 23.2g |
PUT680030-30 | 10mm | 30mm | 30mm | 6800 2RS | 85A | 29.7g |
PUT680040-30 | 10mm | 40mm | 30mm | 6800 2RS | 85A | 49.3g |
PUT680030-30C1L9M8 | 10mm | 30mm | 30mm | 2x6800 2RS | 85A | 56.6g |
PUT68622-50 | 6mm | 22mm | 50mm | 2x686zz | 85A | 40g |
Scan And Chat