Model | Bore Dia(d) | Outer Dia(OD) | Width( WD) | Internal Bearing | Material | Weight |
---|---|---|---|---|---|---|
POMU60630-13R4.5 | 6mm | 30mm | 13mm | 606zz | POM | 9.1g |
POMU60840-20R10 | 8mm | 40mm | 20mm | 608zz | POM | 27.5g |
POMU60834-11R3.5 | 8mm | 34mm | 11mm | 608zz | POM | 16.2g |
POMU620144-16R4.5 | 12mm | 44mm | 16mm | 6201RS | POM | 45.8g |
POMU69627-7R1.75 | 6mm | 27mm | 7mm | 696zz | POM | 7g |
POMU68622-8R2.5 | 6mm | 22mm | 8mm | 608zz | POM | 4.8g |
POMU60830-10R2.75 | 8mm | 30mm | 10mm | 608zz | POM | 14.5g |
POMU60850-12R3 | 8mm | 50mm | 12mm | 608zz | POM | 33.6g |
POMUT62640-18R4.5 | 6mm | 40mm | 18mm | 2x626RS | POM | 33.3g |
POMU620259-22R8 | 15mm | 59mm | 22mm | 6202RS | POM | 89.4g |
POMU68620-8.5R3 | 6mm | 20mm | 8.5mm | 686zz | POM | 4.7g |
POMUT63540-18R4.5 | 5mm | 40mm | 18mm | 2x635zz | POM | 33.3g |
POMUT680040-18R4.5 | 10mm | 40mm | 18mm | 2x6800RS | POM | 32g |
POMU62523-8R2.5 | 5mm | 23mm | 8mm | 625zz | POM | 7.1g |
Scan And Chat