Model | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (X1000 RPM) |
MAX SPEED (OIL) (X1000 RPM) |
---|---|---|---|---|---|---|---|---|
633 | Open | 3mm | 13mm | 5mm | 1300 | 485 | 40 | 48 |
633zz | Shielded | 3mm | 13mm | 5mm | 1300 | 485 | 40 | 48 |
633 2rs | Sealed | 3mm | 13mm | 5mm | 1300 | 485 | 40 | 48 |
634 | Open | 4mm | 16mm | 5mm | 1730 | 670 | 36 | 43 |
634zz | Shielded | 4mm | 16mm | 5mm | 1730 | 670 | 36 | 43 |
634 2rs | Sealed | 4mm | 16mm | 5mm | 1730 | 670 | 36 | 43 |
635 | Open | 5mm | 19mm | 6mm | 2340 | 885 | 32 | 40 |
635zz | Shielded | 5mm | 19mm | 6mm | 2340 | 885 | 32 | 40 |
635 2rs | Sealed | 5mm | 19mm | 6mm | 2340 | 885 | 32 | 40 |
636 | Open | 6mm | 22mm | 7mm | 3300 | 1370 | 30 | 36 |
636zz | Shielded | 6mm | 22mm | 7mm | 3300 | 1370 | 30 | 36 |
636 2rs | Sealed | 6mm | 22mm | 7mm | 3300 | 1370 | 30 | 36 |
637 | Open | 7mm | 26mm | 9mm | 4050 | 1620 | 28 | 34 |
637zz | Shielded | 7mm | 26mm | 9mm | 4050 | 1620 | 28 | 34 |
637 2rs | Sealed | 7mm | 26mm | 9mm | 4050 | 1620 | 28 | 34 |
638 | Open | 8mm | 28mm | 9mm | 4550 | 1970 | 28 | 34 |
638zz | Shielded | 8mm | 28mm | 9mm | 4550 | 1970 | 28 | 34 |
638 2rs | Sealed | 8mm | 28mm | 9mm | 4550 | 1970 | 28 | 34 |
639 | Open | 9mm | 30mm | 10mm | 5100 | 2390 | 24 | 30 |
639zz | Shielded | 9mm | 30mm | 10mm | 5100 | 2390 | 24 | 30 |
639 2rs | Sealed | 9mm | 30mm | 10mm | 5100 | 2390 | 24 | 30 |
6300 | Open | 10mm | 35mm | 11mm | 8100 | 3450 | 22 | 26 |
6300zz | Shielded | 10mm | 35mm | 11mm | 8100 | 3450 | 22 | 26 |
6300 2rs | Sealed | 10mm | 35mm | 11mm | 8100 | 3450 | 22 | 26 |
6301 | Open | 12mm | 37mm | 12mm | 9700 | 4200 | 20 | 24 |
6301zz | Shielded | 12mm | 37mm | 12mm | 9700 | 4200 | 20 | 24 |
6301 2rs | Sealed | 12mm | 37mm | 12mm | 9700 | 4200 | 20 | 24 |
6302 | Open | 15mm | 42mm | 13mm | 11400 | 5450 | 17 | 20 |
6302zz | Shielded | 15mm | 42mm | 13mm | 11400 | 5450 | 17 | 20 |
6302 2rs | Sealed | 15mm | 42mm | 13mm | 11400 | 5450 | 17 | 20 |
6303 | Open | 17mm | 47mm | 14mm | 13600 | 6650 | 15 | 18 |
6303zz | Shielded | 17mm | 47mm | 14mm | 13600 | 6650 | 15 | 18 |
6303 2rs | Sealed | 17mm | 47mm | 14mm | 13600 | 6650 | 15 | 18 |
6304 | Open | 20mm | 52mm | 15mm | 15900 | 7900 | 14 | 17 |
6304zz | Shielded | 20mm | 52mm | 15mm | 15900 | 7900 | 14 | 17 |
6304 2rs | Sealed | 20mm | 52mm | 15mm | 15900 | 7900 | 14 | 17 |
6305 | Open | 25mm | 62mm | 17mm | 20600 | 11200 | 11 | 13 |
6305zz | Shielded | 25mm | 62mm | 17mm | 20600 | 11200 | 11 | 13 |
6305 2rs | Sealed | 25mm | 62mm | 17mm | 20600 | 11200 | 11 | 13 |
6306 | Open | 30mm | 72mm | 19mm | 26700 | 15000 | 9.5 | 12 |
6306zz | Shielded | 30mm | 72mm | 19mm | 26700 | 15000 | 9.5 | 12 |
6306 2rs | Sealed | 30mm | 72mm | 19mm | 26700 | 15000 | 9.5 | 12 |
6307 | Open | 35mm | 80mm | 21mm | 33500 | 19200 | 8.5 | 10 |
6307zz | Shielded | 35mm | 80mm | 21mm | 33500 | 19200 | 8.5 | 10 |
6307 2rs | Sealed | 35mm | 80mm | 21mm | 33500 | 19200 | 8.5 | 10 |
6308 | Open | 40mm | 90mm | 23mm | 40500 | 24000 | 7.5 | 9 |
6308zz | Shielded | 40mm | 90mm | 23mm | 40500 | 24000 | 7.5 | 9 |
6308 2rs | Sealed | 40mm | 90mm | 23mm | 40500 | 24000 | 7.5 | 9 |
6309 | Open | 45mm | 100mm | 25mm | 53000 | 32000 | 6.7 | 8 |
6309zz | Shielded | 45mm | 100mm | 25mm | 53000 | 32000 | 6.7 | 8 |
6309 2rs | Sealed | 45mm | 100mm | 25mm | 53000 | 32000 | 6.7 | 8 |
6310 | Open | 50mm | 110mm | 27mm | 62000 | 38500 | 6 | 7.5 |
6310zz | Shielded | 50mm | 110mm | 27mm | 62000 | 38500 | 6 | 7.5 |
6310 2rs | Sealed | 50mm | 110mm | 27mm | 62000 | 38500 | 6 | 7.5 |
Scan And Chat