Model | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (X1000 RPM) |
MAX SPEED (OIL) (X1000 RPM) |
---|---|---|---|---|---|---|---|---|
6700 | Open | 10mm | 15mm | 3mm | 855 | 435 | 42 | 51 |
6700zz | Shielded | 10mm | 15mm | 4mm | 855 | 435 | 42 | 51 |
6700 2rs | Sealed | 10mm | 15mm | 4mm | 855 | 435 | 42 | 51 |
6701 | Open | 12mm | 18mm | 4mm | 926 | 530 | 22 | 26 |
6701zz | Shielded | 12mm | 18mm | 4mm | 926 | 530 | 22 | 26 |
6701 2rs | Sealed | 12mm | 18mm | 4mm | 926 | 530 | 22 | 26 |
6702 | Open | 15mm | 21mm | 4mm | 937 | 582 | 11 | 13 |
6702zz | Shielded | 15mm | 21mm | 4mm | 937 | 582 | 11 | 13 |
6702 2rs | Sealed | 15mm | 21mm | 4mm | 937 | 582 | 11 | 13 |
6703 | Open | 17mm | 23mm | 4mm | 1000 | 658 | 9.5 | 11 |
6703zz | Shielded | 17mm | 23mm | 4mm | 1000 | 658 | 9.5 | 11 |
6703 2rs | Sealed | 17mm | 23mm | 4mm | 1000 | 658 | 9.5 | 11 |
6704 | Open | 20mm | 27mm | 4mm | 17900 | 13200 | 16 | 20 |
6704zz | Shielded | 20mm | 27mm | 4mm | 17900 | 13200 | 16 | 20 |
6704 2rs | Sealed | 20mm | 27mm | 4mm | 17900 | 13200 | 16 | 20 |
6705 | Open | 25mm | 32mm | 4mm | 19300 | 15500 | 19 | 22 |
6705zz | Shielded | 25mm | 32mm | 4mm | 19300 | 15500 | 19 | 22 |
6705 2rs | Sealed | 25mm | 32mm | 4mm | 19300 | 15500 | 19 | 22 |
6706 | Open | 30mm | 37mm | 4mm | 20500 | 17800 | 16 | 19 |
6706zz | Shielded | 30mm | 37mm | 4mm | 20500 | 17800 | 16 | 19 |
6706 2rs | Sealed | 30mm | 37mm | 4mm | 20500 | 17800 | 16 | 19 |
6707 | Open | 35mm | 44mm | 5mm | 23500 | 21000 | 15 | 12 |
6707zz | Shielded | 35mm | 44mm | 5mm | 23500 | 21000 | 15 | 12 |
6707 2rs | Sealed | 35mm | 44mm | 5mm | 23500 | 21000 | 15 | 12 |
Scan And Chat