Model | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (X1000 RPM) |
MAX SPEED (OIL) (X1000 RPM) |
---|---|---|---|---|---|---|---|---|
623 | Open | 3mm | 10mm | 4mm | 630 | 218 | 50 | 60 |
623zz | Shielded | 3mm | 10mm | 4mm | 630 | 218 | 50 | 60 |
623 2rs | Sealed | 3mm | 10mm | 4mm | 630 | 218 | 50 | 60 |
624 | Open | 4mm | 13mm | 5mm | 1300 | 485 | 40 | 48 |
624zz | Shielded | 4mm | 13mm | 5mm | 1300 | 485 | 40 | 48 |
624 2rs | Sealed | 4mm | 13mm | 5mm | 1300 | 485 | 40 | 48 |
625 | Open | 5mm | 16mm | 5mm | 1730 | 670 | 36 | 43 |
625zz | Shielded | 5mm | 16mm | 5mm | 1730 | 670 | 36 | 43 |
625 2rs | Sealed | 5mm | 16mm | 5mm | 1730 | 670 | 36 | 43 |
626 | Open | 6mm | 19mm | 6mm | 2340 | 885 | 32 | 40 |
626zz | Shielded | 6mm | 19mm | 6mm | 2340 | 885 | 32 | 40 |
626 2rs | Sealed | 6mm | 19mm | 6mm | 2340 | 885 | 32 | 40 |
627 | Open | 7mm | 22mm | 7mm | 3300 | 1370 | 30 | 36 |
627zz | Shielded | 7mm | 22mm | 7mm | 3300 | 1370 | 30 | 36 |
627 2rs | Sealed | 7mm | 22mm | 7mm | 3300 | 1370 | 30 | 36 |
628 | Open | 8mm | 24mm | 8mm | 3350 | 1430 | 28 | 34 |
628zz | Shielded | 8mm | 24mm | 8mm | 3350 | 1430 | 28 | 34 |
628 2rs | Sealed | 8mm | 24mm | 8mm | 3350 | 1430 | 28 | 34 |
629 | Open | 9mm | 26mm | 8mm | 4550 | 1970 | 28 | 34 |
629zz | Shielded | 9mm | 26mm | 8mm | 4550 | 1970 | 28 | 34 |
629 2rs | Sealed | 9mm | 26mm | 8mm | 4550 | 1970 | 28 | 34 |
6200 | Open | 10mm | 30mm | 9mm | 5100 | 2390 | 24 | 30 |
6200zz | Shielded | 10mm | 30mm | 9mm | 5100 | 2390 | 24 | 30 |
6200 2rs | Sealed | 10mm | 30mm | 9mm | 5100 | 2390 | 24 | 30 |
6201 | Open | 12mm | 32mm | 10mm | 6800 | 3050 | 22 | 28 |
6201zz | Shielded | 12mm | 32mm | 10mm | 6800 | 3050 | 22 | 28 |
6201 2rs | Sealed | 12mm | 32mm | 10mm | 6800 | 3050 | 22 | 28 |
6202 | Open | 15mm | 35mm | 11mm | 7650 | 3750 | 20 | 24 |
6202zz | Shielded | 15mm | 35mm | 11mm | 7650 | 3750 | 20 | 24 |
6202 2rs | Sealed | 15mm | 35mm | 11mm | 7650 | 3750 | 20 | 24 |
6203 | Open | 17mm | 40mm | 12mm | 9550 | 4800 | 17 | 20 |
6203zz | Shielded | 17mm | 40mm | 12mm | 9550 | 4800 | 17 | 20 |
6203 2rs | Sealed | 17mm | 40mm | 12mm | 9550 | 4800 | 17 | 20 |
6204 | Open | 20mm | 47mm | 14mm | 12800 | 6600 | 15 | 18 |
6204zz | Shielded | 20mm | 47mm | 14mm | 12800 | 6600 | 15 | 18 |
6204 2rs | Sealed | 20mm | 47mm | 14mm | 12800 | 6600 | 15 | 18 |
6205 | Open | 25mm | 52mm | 15mm | 14000 | 7850 | 13 | 15 |
6205zz | Shielded | 25mm | 52mm | 15mm | 14000 | 7850 | 13 | 15 |
6205 2rs | Sealed | 25mm | 52mm | 15mm | 14000 | 7850 | 13 | 15 |
6206 | Open | 30mm | 62mm | 16mm | 19500 | 11300 | 11 | 13 |
6206zz | Shielded | 30mm | 62mm | 16mm | 19500 | 11300 | 11 | 13 |
6206 2rs | Sealed | 30mm | 62mm | 16mm | 19500 | 11300 | 11 | 13 |
6207 | Open | 35mm | 72mm | 17mm | 25700 | 15300 | 9.5 | 11 |
6207zz | Shielded | 35mm | 72mm | 17mm | 25700 | 15300 | 9.5 | 11 |
6207 2rs | Sealed | 35mm | 72mm | 17mm | 25700 | 15300 | 9.5 | 11 |
6208 | Open | 40mm | 80mm | 18mm | 29100 | 17900 | 8.5 | 10 |
6208zz | Shielded | 40mm | 80mm | 18mm | 29100 | 17900 | 8.5 | 10 |
6208 2rs | Sealed | 40mm | 80mm | 18mm | 29100 | 17900 | 8.5 | 10 |
6209 | Open | 45mm | 85mm | 19mm | 31500 | 20400 | 7.5 | 9 |
6209zz | Shielded | 45mm | 85mm | 19mm | 31500 | 20400 | 7.5 | 9 |
6209 2rs | Sealed | 45mm | 85mm | 19mm | 31500 | 20400 | 7.5 | 9 |
6210 | Open | 50mm | 90mm | 20mm | 35000 | 23200 | 7.1 | 8.5 |
6210zz | Shielded | 50mm | 90mm | 20mm | 35000 | 23200 | 7.1 | 8.5 |
6210 2rs | Sealed | 50mm | 90mm | 20mm | 35000 | 23200 | 7.1 | 8.5 |
Scan And Chat