

| Model | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (X1000 RPM) |
MAX SPEED (OIL) (X1000 RPM) |
|---|---|---|---|---|---|---|---|---|
| 681 | Open | 1mm | 3mm | 1mm | 80 | 23 | 130 | 150 |
| 681x | Open | 1.5mm | 4mm | 1.2mm | 112 | 33 | 100 | 120 |
| 681xzz | Shielded | 1.5mm | 4mm | 2mm | 112 | 33 | 100 | 120 |
| 681x 2rs | Sealed | 1.5mm | 4mm | 2mm | 112 | 33 | 100 | 120 |
| 682 | Open | 2mm | 5mm | 1.5mm | 169 | 50 | 85 | 100 |
| 682zz | Shielded | 2mm | 5mm | 2.3mm | 169 | 50 | 85 | 100 |
| 682 2rs | Sealed | 2mm | 5mm | 2.3mm | 169 | 50 | 85 | 100 |
| 682x | Open | 2.5mm | 6mm | 1.8mm | 208 | 74 | 71 | 80 |
| 682xzz | Shielded | 2.5mm | 6mm | 2.6mm | 208 | 74 | 71 | 80 |
| 682x 2rs | Sealed | 2.5mm | 6mm | 2.6mm | 208 | 74 | 71 | 80 |
| 683 | Open | 3mm | 7mm | 2mm | 310 | 111 | 63 | 75 |
| 683zz | Shielded | 3mm | 7mm | 3mm | 310 | 111 | 63 | 75 |
| 683 2rs | Sealed | 3mm | 7mm | 3mm | 310 | 111 | 63 | 75 |
| 684 | Open | 4mm | 9mm | 2.5mm | 640 | 225 | 53 | 63 |
| 684zz | Shielded | 4mm | 9mm | 4 | 640 | 225 | 53 | 63 |
| 684 2rs | Sealed | 4mm | 9mm | 4 | 640 | 225 | 53 | 63 |
| 685 | Open | 5mm | 11mm | 3mm | 715 | 281 | 45 | 53 |
| 685zz | Shielded | 5mm | 11mm | 5mm | 715 | 281 | 45 | 53 |
| 685 2rs | Sealed | 5mm | 11mm | 5mm | 715 | 281 | 45 | 53 |
| 686 | Open | 6mm | 13mm | 3.5mm | 1080 | 440 | 40 | 50 |
| 686zz | Shielded | 6mm | 13mm | 5mm | 1080 | 440 | 40 | 50 |
| 686 2rs | Sealed | 6mm | 13mm | 5mm | 1080 | 440 | 40 | 50 |
| 687 | Open | 7mm | 14mm | 3.5mm | 1170 | 510 | 40 | 50 |
| 687zz | Shielded | 7mm | 14mm | 5mm | 1170 | 510 | 40 | 50 |
| 687 2rs | Sealed | 7mm | 14mm | 5mm | 1170 | 510 | 40 | 50 |
| 688 | Open | 8mm | 16mm | 4mm | 1260 | 590 | 36 | 43 |
| 688zz | Shielded | 8mm | 16mm | 5mm | 1260 | 590 | 36 | 43 |
| 688 2rs | Sealed | 8mm | 16mm | 5mm | 1260 | 590 | 36 | 43 |
| 689 | Open | 9mm | 17mm | 4mm | 1330 | 665 | 36 | 43 |
| 689zz | Shielded | 9mm | 17mm | 5mm | 1330 | 665 | 36 | 43 |
| 689 2rs | Sealed | 9mm | 17mm | 5mm | 1330 | 665 | 36 | 43 |

Scan And Chat