Model | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (X1000 RPM) |
MAX SPEED (OIL) (X1000 RPM) |
---|---|---|---|---|---|---|---|---|
R1-4 | Open | 0.0781" | 0.2500" | 0.0937" | 310 | 108 | 67 | 80 |
R1-4zz | Shielded | 0.0781" | 0.2500" | 0.1406" | 310 | 108 | 67 | 80 |
R1-4 2rs | Sealed | 0.0781" | 0.2500" | 0.1406" | 310 | 108 | 67 | 80 |
R133 | Open | 0.0937" | 0.1875" | 0.0625" | 188 | 60 | 80 | 95 |
R133zz | Shielded | 0.0937" | 0.1875" | 0.0937" | 188 | 60 | 80 | 95 |
R133 2rs | Sealed | 0.0937" | 0.1875" | 0.0937" | 188 | 60 | 80 | 95 |
R1-5 | Open | 0.0937" | 0.3125" | 0.1094" | 550 | 175 | 60 | 71 |
R1-5zz | Shielded | 0.0937" | 0.3125" | 0.1406" | 550 | 175 | 60 | 71 |
R1-5 2rs | Sealed | 0.0937" | 0.3125" | 0.1406" | 550 | 175 | 60 | 71 |
R144 | Open | 0.125" | 0.2500" | 0.0937" | 283 | 95 | 67 | 80 |
R144zz | Shielded | 0.125" | 0.2500" | 0.1094" | 283 | 95 | 67 | 80 |
R144 2rs | Sealed | 0.125" | 0.2500" | 0.1094" | 283 | 95 | 67 | 80 |
R155 | Open | 0.1562" | 0.3125" | 0.1094" | 360 | 149 | 53 | 63 |
R155zz | Shielded | 0.1562" | 0.3125" | 0.1250" | 360 | 149 | 53 | 63 |
R155 2rs | Sealed | 0.1562" | 0.3125" | 0.1250" | 360 | 149 | 53 | 63 |
R156 | Open | 0.1875" | 0.3125" | 0.1094" | 360 | 149 | 53 | 63 |
R156zz | Shielded | 0.1875" | 0.3125" | 0.1250" | 360 | 149 | 53 | 63 |
R156 2rs | Sealed | 0.1875" | 0.3125" | 0.1250" | 360 | 149 | 53 | 63 |
R166 | Open | 0.1875" | 0.3750" | 0.1250" | 710 | 270 | 50 | 60 |
R166zz | Shielded | 0.1875" | 0.3750" | 0.1250" | 710 | 270 | 50 | 60 |
R166 2rs | Sealed | 0.1875" | 0.3750" | 0.1250" | 710 | 270 | 50 | 60 |
R168 | Open | 0.2500" | 0.3750" | 0.1250" | 375 | 173 | 48 | 56 |
R168zz | Shielded | 0.2500" | 0.3750" | 0.1250" | 375 | 173 | 48 | 56 |
R168 2rs | Sealed | 0.2500" | 0.3750" | 0.1250" | 375 | 173 | 48 | 56 |
R188 | Open | 0.2500" | 0.5000" | 0.1250" | 1080 | 440 | 40 | 50 |
R188zz | Shielded | 0.2500" | 0.5000" | 0.1875" | 1080 | 440 | 40 | 50 |
R188 2rs | Sealed | 0.2500" | 0.5000" | 0.1875" | 1080 | 440 | 40 | 50 |
R1810 | Open | 0.3125" | 0.5000" | 0.1562" | 540 | 276 | 40 | 48 |
R1810zz | Shielded | 0.3125" | 0.5000" | 0.1562" | 540 | 276 | 40 | 48 |
R1810 2rs | Sealed | 0.3125" | 0.5000" | 0.1562" | 540 | 276 | 40 | 48 |
R6 | Open | 0.375" | 0.8750" | 0.2188" | 3350 | 1410 | 32 | 38 |
R6zz | Shielded | 0.375" | 0.8750" | 0.2812" | 3350 | 1410 | 32 | 38 |
R6 2rs | Sealed | 0.375" | 0.8750" | 0.2812" | 3350 | 1410 | 32 | 38 |
R1038 | Open | 0.3750" | 0.6250" | 0.1562" | 815 | 411 | 28 | 31 |
R1038zz | Shielded | 0.3750" | 0.6250" | 0.1562" | 815 | 411 | 28 | 31 |
R1038 2rs | Sealed | 0.3750" | 0.6250" | 0.1562" | 815 | 411 | 28 | 31 |
R1212 | Open | 0.5000" | 0.7500" | 0.1562" | 898 | 524 | 21 | 26 |
R1212zz | Shielded | 0.5" | 0.75" | 0.1562" | 898 | 524 | 21 | 26 |
R1212 2rs | Sealed | 0.5" | 0.75" | 0.1562" | 898 | 524 | 21 | 26 |
R8 | Open | 0.5" | 1.125" | 0.25" | 3930 | 2230 | 24 | 29 |
R8zz | Shielded | 0.5" | 1.125" | 0.3125" | 3930 | 2230 | 24 | 29 |
R8 2rs | Sealed | 0.5" | 1.125" | 0.3125" | 3930 | 2230 | 24 | 29 |
R10 | Open | 0.625" | 1.375" | 0.812" | 4620 | 2790 | 36 | 40 |
R10zz | Shielded | 0.625" | 1.375" | 0.3437" | 4620 | 2790 | 36 | 40 |
R10 2rs | Sealed | 0.625" | 1.375" | 0.3437" | 4620 | 2790 | 36 | 40 |
R12 | Open | 0.75" | 1.625" | 0.3125" | 7240 | 4463 | 41 | 43 |
R12zz | Shielded | 0.75" | 1.625" | 0.4375" | 7240 | 4463 | 41 | 43 |
R12 2rs | Sealed | 0.75" | 1.625" | 0.4375" | 7240 | 4463 | 41 | 43 |
R14 | Open | 0.875" | 1.875" | 0.375" | 7740 | 4900 | 40 | 42 |
R14zz | Shielded | 0.875" | 1.875" | 0.5" | 7740 | 4900 | 40 | 42 |
R14 2rs | Sealed | 0.875" | 1.875" | 0.5" | 7740 | 4900 | 40 | 42 |
R16 | Open | 1" | 2" | 0.375" | 7740 | 5160 | 38 | 45 |
R16zz | Shielded | 1" | 2" | 0.5" | 7740 | 5160 | 38 | 45 |
R16 2rs | Sealed | 1" | 2" | 0.5" | 7740 | 5160 | 38 | 45 |
R18 | Open | 1.125" | 2.125" | 0.375" | 10180 | 6910 | 28 | 45 |
R18zz | Shielded | 1.125" | 2.125" | 0.5" | 10180 | 6910 | 28 | 45 |
R18 2rs | Sealed | 1.125" | 2.125" | 0.5" | 10180 | 6910 | 28 | 45 |
R20 | Open | 1.25" | 2.25" | 0.375" | 10800 | 7520 | 28 | 33 |
R20zz | Shielded | 1.25" | 2.25" | 0.5" | 10800 | 7520 | 28 | 33 |
R20 2rs | Sealed | 1.25" | 2.25" | 0.5" | 10800 | 7520 | 28 | 33 |
R22 | Open | 1.375" | 2.5" | 0.4375" | 12280 | 8500 | 30 | 38 |
R22zz | Shielded | 1.375" | 2.5" | 0.5625" | 12280 | 8500 | 30 | 38 |
R22 2rs | Sealed | 1.375" | 2.5" | 0.5625" | 12280 | 8500 | 30 | 38 |
R24 | Open | 1.5" | 2.625" | 0.4375" | 14350 | 10240 | 32 | 40 |
R24zz | Shielded | 1.5" | 2.625" | 0.5625" | 14350 | 10240 | 32 | 40 |
R24 2rs | Sealed | 1.5" | 2.625" | 0.5625" | 14350 | 10240 | 32 | 40 |
Scan And Chat