Model | Bore Dia(d) | Outer Dia(OD) | Width( WD) | Internal Bearing | Material | Weight |
---|---|---|---|---|---|---|
POM60840-13 | 8mm | 40mm | 13mm | 608zz | POM | 26.6g |
POM63840-20 | 8mm | 40mm | 20mm | 638zz | POM | 47.7g |
POM62635-14 | 6mm | 35mm | 14mm | 626zz | POM | 20.4g |
POM60830-11 | 8mm | 30mm | 11mm | 608zz | POM | 16.1g |
POM620140-18 | 12mm | 40mm | 18mm | 6201RS | POM | 48.4g |
POMT60832-16 | 8mm | 32mm | 16mm | 2x608RS | POM | 31.8g |
POM62522-5R3.5 | 5mm | 22mm | 5mm | 625zz | POM | 5.9g |
POM600138-16R4 | 12mm | 38mm | 16mm | 6001RS | POM | 32.3g |
Scan And Chat