Model | Roller Dia(dw) | Bore Dia(d) | Outer Dia(D) | Bearing Width(B) | Total Height(B1) |
---|---|---|---|---|---|
LV20/7 ZZ | 10mm | 7mm | 22mm | 11mm | 11mm |
LV20/8 ZZ | 10mm | 8mm | 30mm | 14mm | 14mm |
LV202-38 ZZ | 10mm | 15mm | 38mm | 17mm | 17mm |
LV202-40 ZZ | 10mm | 15mm | 40mm | 18mm | 18mm |
LV201 ZZ | 20mm | 12mm | 41mm | 20mm | 20mm |
LV201/14 2RS | 14mm | 12mm | 39.9mm | 20.1mm | 20.1mm |
LV202/41 ZZ | 20mm | 15mm | 41mm | 20mm | 20mm |
LV203 ZZ | 20mm | 17mm | 58mm | 25mm | 25mm |
LV204-57 ZZ | 30mm | 20mm | 57mm | 22mm | 22mm |
LV204-58 ZZ | 30mm | 20mm | 58mm | 25mm | 25mm |
Scan And Chat