Model | Seal Type | Bore Dia (d) | Outer Dia (D) | Width (B) | Dynamic Load Rating (Cr) (N) |
Static Load Rating (Cor) (N) |
MAX SPEED (GREASE) (X1000 RPM) |
MAX SPEED (OIL) (X1000 RPM) |
---|---|---|---|---|---|---|---|---|
R3 | Open | 0.1875" | 0.5000" | 0.1562" | 1300 | 485 | 43 | 53 |
R3zz | Shielded | 0.1875" | 0.5000" | 0.1960" | 1300 | 485 | 43 | 53 |
R3 2rs | Sealed | 0.1875" | 0.5000" | 0.1960" | 1300 | 485 | 43 | 53 |
R3A | Open | 0.1875" | 0.6250" | 0.960" | 1310 | 485 | 43 | 53 |
R3Azz | Shielded | 0.1875" | 0.6250" | 0.960" | 1310 | 485 | 43 | 53 |
R3A 2rs | Sealed | 0.1875" | 0.6250" | 0.960" | 1310 | 485 | 43 | 53 |
Scan And Chat