Bearing Type | Thin Section Ball Bearing |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Open |
Model | 6802 |
Bore Dia (d) |
15mm |
Bore Dia Tolerance | -0.008mm to 0 |
Outer Dia (D) |
24mm |
Outer Dia Tolerance | -0.009mm to 0 |
Width (B) | 5mm |
Width Tolerance | -0.120mm to 0 |
Ring Material | Gcr15 | 52100 Chrome steel |
Ball Material | Gcr15 | 52100 Chrome steel |
Cage Material | Gcr15 | 52100 Chrome steel |
Shield Material | Gcr15 | 52100 Chrome steel |
Dynamic Load Rating (Cr) (N) | 2070 |
Static Load Rating (Cor) (N) | 1260 |
Max Speed (Grease) (X1000 RPM) | 28 |
Max Speed (Oil) (X1000 RPM) | 34 |
Temperature Range |
-30℃ to 110 ℃ |
Precision Grade | P0 | ABEC-1 |
Radial Clearance Grade | C0 |
Radial Clearance |
0.003mm to 0.018mm |
Weight | 7.6g |
Scan And Chat