Bearing Type | Thin Section Ball Bearing |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Shielded |
Model | 6804zz |
Bore Dia (d) |
20mm |
Bore Dia Tolerance | -0.011mm to 0 |
Outer Dia (D) |
32mm |
Outer Dia Tolerance | -0.012mm to 0 |
Width (B) | 7mm |
Width Tolerance | -0.120mm to 0 |
Ring Material | Gcr15 | 52100 Chrome steel |
Ball Material | Gcr15 | 52100 Chrome steel |
Cage Material | Gcr15 | 52100 Chrome steel |
Shield Material | Gcr15 | 52100 Chrome steel |
Dynamic Load Rating (Cr) (N) | 4000 |
Static Load Rating (Cor) (N) | 2470 |
Max Speed (Grease) (X1000 RPM) | 22 |
Max Speed (Oil) (X1000 RPM) | 26 |
Temperature Range |
-30℃ to 110 ℃ |
Precision Grade | P0 | ABEC-1 |
Radial Clearance Grade | C0 |
Radial Clearance |
0.006mm to 0.020mm |
Weight | 18g |
Scan And Chat