Bearing Type | Ball |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Open |
Model | R1-4 |
Bore Dia (d) |
0.0781" | 1.984 mm |
Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Dia (D) |
0.2500" | 6.350 mm |
Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.0937" | 2.380 mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
310 |
Static Load Rating (Cor) (N) | 108 |
Max Speed (Grease) (X1000 RPM) |
67 |
Max Speed (Oil) (X1000 RPM) |
80 |
Temperature Range |
-30℃ to 110 ℃ |
Weight | 0.4g |
|
Scan And Chat