Bearing Type | Ball |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Sealed |
Model | R2-6 2rs |
Bore Dia (d) |
0.125" | 3.175 mm |
Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Dia (D) |
0.3750" | 9.525 mm |
Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.1406" | 3.571mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
640 |
Static Load Rating (Cor) (N) | 225 |
Max Speed (Grease) (X1000 RPM) |
53 |
Max Speed (Oil) (X1000 RPM) |
63 |
Temperature Range |
-30℃ to 110 ℃ |
Weight | 1.23g |
|
Scan And Chat