Bearing Type | Ball |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Shielded |
Model | R3Azz |
Bore Dia (d) |
0.1875" | 4.762 mm |
Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Dia (D) |
0.6250" | 15.875 mm |
Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.1960" | 4.978mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
1310 |
Static Load Rating (Cor) (N) | 485 |
Max Speed (Grease) (X1000 RPM) |
43 |
Max Speed (Oil) (X1000 RPM) |
53 |
Temperature Range |
-30℃ to 110 ℃ |
Weight | 5.1g |
|
Scan And Chat