Bearing Type | Ball |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Open |
Model | R4 |
Bore Dia (d) |
0.2500" | 6.350 mm |
Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Dia (D) |
0.6250" | 15.875 mm |
Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.1960" | 4.978mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
1480 |
Static Load Rating (Cor) (N) | 615 |
Max Speed (Grease) (X1000 RPM) |
38 |
Max Speed (Oil) (X1000 RPM) |
45 |
Temperature Range |
-30℃ to 110 ℃ |
Weight | 4.5g |
|
Scan And Chat