Bearing Type | Ball |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Shielded |
Model | R6zz |
Bore Dia (d) |
0.375" | 9.525 mm |
Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Dia (D) |
0.8750" | 22.225 mm |
Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.2812" | 7.142mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
3350 |
Static Load Rating (Cor) (N) | 1410 |
Max Speed (Grease) (X1000 RPM) |
32 |
Max Speed (Oil) (X1000 RPM) |
38 |
Temperature Range |
-30℃ to 110 ℃ |
Weight | 11.7g |
|
Scan And Chat