Bearing Type | Ball |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Open |
Model | R1212 |
Bore Dia (d) |
0.5000" | 12.700 mm |
Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Dia (D) |
0.7500" | 19.050 mm |
Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.1562" | 3.967mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
898 |
Static Load Rating (Cor) (N) | 524 |
Max Speed (Grease) (X1000 RPM) |
21 |
Max Speed (Oil) (X1000 RPM) |
36 |
Temperature Range |
-30℃ to 110 ℃ |
Weight | 3g |
|
Scan And Chat