Bearing Type | Ball |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Open |
Model | R8 |
Bore Dia (d) |
0.5" | 12.700 mm |
Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Dia (D) |
1.125" | 28.575 mm |
Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.25" | 6.350mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
3930 |
Static Load Rating (Cor) (N) | 2230 |
Max Speed (Grease) (X1000 RPM) |
24 |
Max Speed (Oil) (X1000 RPM) |
29 |
Temperature Range |
-30℃ to 110 ℃ |
Weight | 11.6g |
|
Scan And Chat