Bearing Type | Ball |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Open |
Model | R10 |
Bore Dia (d) |
0.625" | 15.875 mm |
Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Dia (D) |
1.375" | 34.925 mm |
Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.2812" | 7.144mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
4620 |
Static Load Rating (Cor) (N) | 2790 |
Max Speed (Grease) (X1000 RPM) |
36 |
Max Speed (Oil) (X1000 RPM) |
40 |
Temperature Range |
-30℃ to 110 ℃ |
Weight | 23.5g |
|
Scan And Chat