Bearing Type | Ball |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Sealed |
Model | R12 2rs |
Bore Dia (d) |
0.75" | 19.050 mm |
Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Dia (D) |
1.625" | 41.275 mm |
Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.4375" | 11.113mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
7240 |
Static Load Rating (Cor) (N) | 4463 |
Max Speed (Grease) (X1000 RPM) |
41 |
Max Speed (Oil) (X1000 RPM) |
43 |
Temperature Range |
-30℃ to 110 ℃ |
Weight | 69.3g |
|
Scan And Chat