Bearing Type | Ball |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Sealed |
Model | R14 2rs |
Bore Dia (d) |
0.875" | 22.225 mm |
Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Dia (D) |
1.875" | 47.625 mm |
Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.5" | 12.700mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
7740 |
Static Load Rating (Cor) (N) | 4960 |
Max Speed (Grease) (X1000 RPM) |
40 |
Max Speed (Oil) (X1000 RPM) |
42 |
Temperature Range |
-30℃ to 110 ℃ |
Weight | 78g |
|
Scan And Chat