Bearing Type | Ball |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Open |
Model | R20 |
Bore Dia (d) |
1.25" | 31.750 mm |
Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Dia (D) |
2.25" | 57.150 mm |
Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.375" | 9.525mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
10800 |
Static Load Rating (Cor) (N) | 7520 |
Max Speed (Grease) (X1000 RPM) |
28 |
Max Speed (Oil) (X1000 RPM) |
33 |
Temperature Range |
-30℃ to 110 ℃ |
Weight | 102g |
|
Scan And Chat