Bearing Type | Ball |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Sealed |
Model | R22 2rs |
Bore Dia (d) |
1.375" | 34.925 mm |
Bore Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Dia (D) |
2.5" | 63.500 mm |
Outer Dia Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) | 0.5625" | 14.288mm |
Width Tolerance | -0.005" to 0" | -0.12mm to 0 |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
12280 |
Static Load Rating (Cor) (N) | 8500 |
Max Speed (Grease) (X1000 RPM) |
30 |
Max Speed (Oil) (X1000 RPM) |
38 |
Temperature Range |
-30℃ to 110 ℃ |
Weight | 105g |
|
Scan And Chat