Bearing Type | Thin Section Ball Bearing |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Sealed |
Model | 6906 2rs |
Bore Dia (d) |
30mm |
Bore Dia Tolerance | -0.01mm to 0 |
Outer Dia (D) |
47mm |
Outer Dia Tolerance | -0.011mm to 0 |
Width (B) | 9mm |
Width Tolerance | -0.120mm to 0 |
Ring Material | Gcr15 | 52100 Chrome steel |
Ball Material | Gcr15 | 52100 Chrome steel |
Cage Material | Gcr15 | 52100 Chrome steel |
Shield Material | Gcr15 | 52100 Chrome steel |
Dynamic Load Rating (Cr) (N) | 7250 |
Static Load Rating (Cor) (N) | 5000 |
Max Speed (Grease) (X1000 RPM) | 14 |
Max Speed (Oil) (X1000 RPM) | 17 |
Temperature Range |
-30℃ to 110 ℃ |
Precision Grade | P0 | ABEC-1 |
Radial Clearance Grade | C0 |
Radial Clearance |
0.006mm to 0.020mm |
Weight | 53g |
Scan And Chat