Bearing Type | Thin Section Ball Bearing |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Sealed |
Model | 6910 2rs |
Bore Dia (d) |
50mm |
Bore Dia Tolerance | -0.012mm to 0 |
Outer Dia (D) |
72mm |
Outer Dia Tolerance | -0.013mm to 0 |
Width (B) | 12mm |
Width Tolerance | -0.120mm to 0 |
Ring Material | Gcr15 | 52100 Chrome steel |
Ball Material | Gcr15 | 52100 Chrome steel |
Cage Material | Gcr15 | 52100 Chrome steel |
Shield Material | Gcr15 | 52100 Chrome steel |
Dynamic Load Rating (Cr) (N) | 14500 |
Static Load Rating (Cor) (N) | 11700 |
Max Speed (Grease) (X1000 RPM) | 9 |
Max Speed (Oil) (X1000 RPM) | 11 |
Temperature Range |
-30℃ to 110 ℃ |
Precision Grade | P0 | ABEC-1 |
Radial Clearance Grade | C0 |
Radial Clearance |
0.006mm to 0.023mm |
Weight | 133g |
Scan And Chat