Bearing Type | Deep Groove Ball Bearing |
Load Direction | Radial |
Construction | Single Row |
Ball Bearing Type | Flanged |
Seal Type | Open |
Model | FR4 |
Bore Diameter | 0.25" | 6.35 mm |
Bore Diameter Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Diameter | 0.625" | 15.875mm |
Outer Diameter Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) |
0.196" | 4.978 mm |
Width Tolerance | -0.0047" to 0" | -0.12mm to 0 |
Flange OD |
0.69" | 17.526mm |
Flange Width | 0.042" | 1.067 mm |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
1480 |
Static Load Rating (Cor) (N) | 615 |
Max Speed (Grease) (X1000 RPM) | 38 |
Max Speed (Oil) (X1000 RPM) | 45 |
Temperature Range |
-30℃ to 110 ℃ |
Precision Grade | P0 | ABEC1 |
Radial Clearance Grade | C0 |
Radial Clearance |
0.00008" to 0.0005" | 0.002mm to 0.013mm |
Weight |
4.8g |
|
Scan And Chat