Bearing Type | Deep Groove Ball Bearing |
Load Direction | Radial |
Construction | Single Row |
Ball Bearing Type | Flanged |
Seal Type | Open |
Model | FR6 |
Bore Diameter | 0.375" | 9.525 mm |
Bore Diameter Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Diameter | 0.875" | 22.225mm |
Outer Diameter Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) |
0.2188" | 5.558 mm |
Width Tolerance | -0.0047" to 0" | -0.12mm to 0 |
Flange OD |
0.969" | 24.613mm |
Flange Width | 0.062" | 1.57 mm |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
3350 |
Static Load Rating (Cor) (N) | 1410 |
Max Speed (Grease) (X1000 RPM) | 32 |
Max Speed (Oil) (X1000 RPM) | 38 |
Temperature Range |
-30℃ to 110 ℃ |
Precision Grade | P0 | ABEC1 |
Radial Clearance Grade | C0 |
Radial Clearance |
0.00008" to 0.0005" | 0.002mm to 0.013mm |
Weight |
9.7g |
|
Scan And Chat