Bearing Type | Thin Section Ball Bearing |
Load Direction | Radial |
Construction | Single Row |
Seal Type | Shielded |
Model | 6700zz |
Bore Dia (d) |
10mm |
Bore Dia Tolerance | -0.008mm to 0 |
Outer Dia (D) |
15mm |
Outer Dia Tolerance | -0.008mm to 0 |
Width (B) | 4mm |
Width Tolerance | -0.120mm to 0 |
Ring Material | Gcr15 | 52100 Chrome steel |
Ball Material | Gcr15 | 52100 Chrome steel |
Cage Material | Gcr15 | 52100 Chrome steel |
Shield Material | Gcr15 | 52100 Chrome steel |
Dynamic Load Rating (Cr) (N) | 855 |
Static Load Rating (Cor) (N) | 435 |
Max Speed (Grease) (X1000 RPM) | 42 |
Max Speed (Oil) (X1000 RPM) | 51 |
Temperature Range |
-30℃ to 110 ℃ |
Precision Grade | P0 | ABEC-1 |
Radial Clearance Grade | C0 |
Radial Clearance |
0.003mm to 0.018mm |
Weight | 1.9g |
|
Scan And Chat