Bearing Type | Deep Groove Ball Bearing |
Load Direction | Radial |
Construction | Single Row |
Ball Bearing Type | Flanged |
Seal Type | Open |
Model | FR0 |
Bore Diameter | 0.0469" | 1.191 mm |
Bore Diameter Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Outer Diameter | 0.1562" | 3.967mm |
Outer Diameter Tolerance | -0.0003" to 0" | -0.008mm to 0 |
Width (B) |
0.0625" | 1.588mm |
Width Tolerance | -0.0047" to 0" | -0.12mm to 0 |
Flange OD |
0.2030" | 5.156 mm |
Flange Width | 0.013" | 0.33 mm |
Ring Material | Gcr15 | 52100 Chrome Steel |
Ball Material | Gcr15 | 52100 Chrome Steel |
Cage Material | Gcr15 | 52100 Chrome Steel |
Shield Material | Gcr15 | 52100 Chrome Steel |
Dynamic Load Rating (Cr) (N) |
138 |
Static Load Rating (Cor) (N) | 35 |
Max Speed (Grease) (X1000 RPM) | 110 |
Max Speed (Oil) (X1000 RPM) | 130 |
Temperature Range |
-30℃ to 110 ℃ |
Precision Grade | P0 | ABEC1 |
Radial Clearance Grade | C0 |
Radial Clearance |
0.00008" to 0.0005" | 0.002mm to 0.013mm |
Weight |
0.12g |
|
Scan And Chat